Ian's Links |
Some links I use and friends
have expressed interest in... |
| My Sites | My Home Page, PilotQuest, Kluft.com | |
| Features | Black Rock, impact crater, X-Prize Cup 2006 CSXT Space Shot 2004, SpaceShipOne 2004 | |
| Clubs | sbay.org - Stratofox - AeroPAC - SVWUX (WiFi) - Linux Picnic - Direxant | |
| News | Headlines | Google News, CNN |
| Aviation | AOPA, EAA, Aero-News, AeroGizmo, AviationWeek | |
| Sci/Space | RLV News, CNN, SpaceFlightNow, FLA Today, Space Daily, Space.com, Mars Rovers, Space Calendar, Space Weather | |
| Tech | LWN, LinuxToday, UsePerl, FedoraNews, PerlBuzz, Rakudo, ApacheWeek, Engadget | |
| Entertainment | SciFi Wire, Bureau42, SciFiStorm, CNN | |
| Weather | Forecasts | Silicon Valley, Santa Cruz, Hollister, Monterey, East Bay, North Bay, Sacramento, Stockton, Chico, Redding, Mt Shasta, Susanville, Truckee, Tahoe, Yosemite, Reno/Sparks, Reno/Stead, Gerlach, AeroPAC, Tehachapi, Mojave, Las Vegas, St George, Cedar City, Kingman, Phoenix, Las Cruces, Holloman, Alamogordo, El Paso, |
| Radar | Northern California, ( summary), Southern California, Northern Nevada, Southern Nevada, | |
| Sources | Bay Area NWS, Weather Channel (SJ), EDIS, CA Flood Info, SCV Water Dist | |
| Quakes | Forecast Summary | |
| Roads |
CalTrans
I:
5
80
205
280
505
680
880
SR:
9
14
17
32
36
46
49
58
70
82
84
85
87
88
89
99
130
152
156
223
237
US:
50
101
395
Nevada:
winter
construction
Highways, Incidents, SJ Parking, |
|